Rudy Gobert | NBA | Spotrac.com (2024)

Minnesota Timberwolves, Center

Age: 31-316d (Jun 26, 1992)

Exp: 11 Years

Country: FR

Drafted: Round 1 (#27 overall), 2013

Agent(s): Bouna Ndiaye

  • Contract Details
  • Career Earnings
  • Transactions
  • Statistics
2024-25 Cap Hit

$43,827,587

2024-25 Cash

$43,827,587

Career Earnings

$261,035,169

Rudy Gobert | NBA | Spotrac.com (1) 2021-2025 Maximum Veteran Extension (CURRENT)

Rudy Gobert signed a 5 year , $205,000,002 contract with the Utah Jazz, including $205,000,002 guaranteed, and an average annual salary of $41,000,000. In 2024-25, Gobert will earn a base salary of $43,827,587, while carrying a cap hit of $43,827,587 and a dead cap value of $43,827,587.

Year Age Option/Status Base Salary Incentives Likely Incentives Unlikely Cap Hit Cap % League Cap Luxury Tax
2021-22 Rudy Gobert | NBA | Spotrac.com (2) 29 $35,344,828 - - $35,344,828 31.44% $35,344,828
2022-23 Rudy Gobert | NBA | Spotrac.com (3) 30 $38,172,414 - - $38,172,414 30.87% $38,172,414
2023-24 Rudy Gobert | NBA | Spotrac.com (4) 31 $41,000,000 - - $41,000,000 30.14% $41,000,000
2024-25 Rudy Gobert | NBA | Spotrac.com (5) 32 $43,827,587 - - $43,827,587 31.08% $43,827,587
2025-26 Rudy Gobert | NBA | Spotrac.com (6) 33

Player

$46,655,173 - - $46,655,173 30.08% $46,655,173
2026-27 Rudy Gobert | NBA | Spotrac.com (7) 34

UFA

Year Age Status Base Salary Cash Total Cash Cumulative AYC Cumulative AYC Remaining
2021 Rudy Gobert | NBA | Spotrac.com (8) 29 $35,344,828 $35,344,828 $35,344,828 $35,344,828 $41,000,000
2022 Rudy Gobert | NBA | Spotrac.com (9) 30 $38,172,414 $38,172,414 $73,517,242 $36,758,621 $42,413,794
2023 Rudy Gobert | NBA | Spotrac.com (10) 31 $41,000,000 $41,000,000 $114,517,242 $38,172,414 $43,827,587
2024 Rudy Gobert | NBA | Spotrac.com (11) 32 $43,827,587 $43,827,587 $158,344,829 $39,586,207 $45,241,380
2025 Rudy Gobert | NBA | Spotrac.com (12) 33

Player

$46,655,173 $46,655,173 $205,000,002 $41,000,000 $46,655,173

Contract Notes

  • 2025-26: Player Option (deadline 6/29/25)

Source: Keith Smith

Rudy Gobert | NBA | Spotrac.com (13) 2017-2020 Rookie Extension

Rudy Gobert signed a 4 year , $102,000,000 contract with the Utah Jazz, including $94,000,000 guaranteed, and an average annual salary of $25,500,000.

Contract Terms:

4 yr(s) / $102,000,000

Average Salary:

$25,500,000

GTD at Sign:

$94,000,000

Total GTD:

$94,000,000

Signed Using:

Bird Rights

To see the rest of the Rudy Gobert's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here

Rudy Gobert | NBA | Spotrac.com (15) 2013-2016 Rookie

Rudy Gobert signed a 4 year , $5,503,368 contract with the Utah Jazz, including $5,503,368 guaranteed, and an average annual salary of $1,375,842.

Contract Terms:

4 yr(s) / $5,503,368

Average Salary:

$1,375,842

GTD at Sign:

$2,206,200

Total GTD:

$5,503,368

Signed Using:

rookie-scale-exception

To see the rest of the Rudy Gobert's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here

Career Earnings thru 2024

$261,035,169

Career Earnings w/ Different Teams

2 teams

Earnings Per Year

Year Age Team(s) Status Cash Total Cash Cumulative Awards
2013 21

Rudy Gobert | NBA | Spotrac.com (17)

Active

$1,078,800

$1,078,800

2014 22

Rudy Gobert | NBA | Spotrac.com (18)

Active

$1,127,400

$2,206,200

2015 23

Rudy Gobert | NBA | Spotrac.com (19)

Active

$1,175,880

$3,382,080

2016 24

Rudy Gobert | NBA | Spotrac.com (20)

Active

$2,121,287

$5,503,367

All NBA (2nd)
2017 25

Rudy Gobert | NBA | Spotrac.com (21)

Active

$21,974,719

$27,478,086

DPOY
2018 26

Rudy Gobert | NBA | Spotrac.com (22)

Active

$23,491,573

$50,969,659

All NBA (3rd) DPOY
2019 27

Rudy Gobert | NBA | Spotrac.com (23)

Active

$24,195,400

$75,165,059

All NBA (3rd)
2020 28

Rudy Gobert | NBA | Spotrac.com (24)

Active

$27,525,281

$102,690,340

DPOY All Defense (1st) All NBA (3rd)
2021 29

Rudy Gobert | NBA | Spotrac.com (25)

Active

$35,344,828

$138,035,168

All Defense (1st)
2022 30

Rudy Gobert | NBA | Spotrac.com (26)

Active

$38,172,414

$176,207,582

2023 31

Rudy Gobert | NBA | Spotrac.com (27)

Active

$41,000,000

$217,207,582

2024 32

Rudy Gobert | NBA | Spotrac.com (28)

Active

$43,827,587

$261,035,169

Total

$261,035,169

$261,035,169

2025 33

Rudy Gobert | NBA | Spotrac.com (29)

Active / Player

$46,655,173

$307,690,342

Total

$307,690,342

Year Team(s) Age Base Signing Incentives Cash Total Cash Cumulative
2013

Rudy Gobert | NBA | Spotrac.com (30)

21

$1,078,800

$1,078,800

$1,078,800

2014

Rudy Gobert | NBA | Spotrac.com (31)

22

$1,127,400

$1,127,400

$2,206,200

2015

Rudy Gobert | NBA | Spotrac.com (32)

23

$1,175,880

$1,175,880

$3,382,080

2016

Rudy Gobert | NBA | Spotrac.com (33)

24

$2,121,287

$2,121,287

$5,503,367

2017

Rudy Gobert | NBA | Spotrac.com (34)

25

$21,224,719

$750,000

$21,974,719

$27,478,086

2018

Rudy Gobert | NBA | Spotrac.com (35)

26

$22,741,573

$750,000

$23,491,573

$50,969,659

2019

Rudy Gobert | NBA | Spotrac.com (36)

27

$23,445,400

$750,000

$24,195,400

$75,165,059

2020

Rudy Gobert | NBA | Spotrac.com (37)

28

$25,775,281

$1,750,000

$27,525,281

$102,690,340

2021

Rudy Gobert | NBA | Spotrac.com (38)

29

$35,344,828

$35,344,828

$138,035,168

2022

Rudy Gobert | NBA | Spotrac.com (39)

30

$38,172,414

$38,172,414

$176,207,582

2023

Rudy Gobert | NBA | Spotrac.com (40)

31

$41,000,000

$41,000,000

$217,207,582

2024

Rudy Gobert | NBA | Spotrac.com (41)

32

$43,827,587

$43,827,587

$261,035,169

Total

$257,035,169

$4,000,000

$261,035,169

$261,035,169

2025

Rudy Gobert | NBA | Spotrac.com (42)

33

$46,655,173

$46,655,173

$307,690,342

Total

$303,690,342

$4,000,000

$307,690,342

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
9 Rudy Gobert | NBA | Spotrac.com (43) $134,035,168 - $4,000,000 $138,035,168
2 Rudy Gobert | NBA | Spotrac.com (44) $79,172,414 - - $79,172,414
  • Rudy Gobert | NBA | Spotrac.com (45) Mar 10, 2024 Fined $100,000 for his actions towards and comments towards officials during and following the MIN-CLE game
  • Rudy Gobert | NBA | Spotrac.com (46) Nov 15, 2023 Fined $25,000 for role in altercation during MIN-GSW game
  • Rudy Gobert | NBA | Spotrac.com (47) Apr 10, 2023 Suspended 1 game (forfeits $263,258) by Minnesota (MIN) for throwing a punch at Kyle Anderson during NOP-MIN game
  • Rudy Gobert | NBA | Spotrac.com (48) Mar 31, 2023 Fined $25,000 for criticizing the officiating after MIN-PHX game
  • Rudy Gobert | NBA | Spotrac.com (49) Dec 03, 2022 Fined $2,000 for ejection from OKC-MIN game
  • Rudy Gobert | NBA | Spotrac.com (50) Jul 06, 2022 Traded to Minnesota (MIN) from Utah (UTA) for Malik Beasley, Patrick Beverley, Walker Kessler, Jarred Vanderbilt, Leandro Bolmaro, 2023 1st round pick [top-12 protected, conveys to 2nd-round pick] , 2025 1st round pick [unprotected] , 2027 1st round pick [unprotected] , 2026 1st round pick [UTH right to swap] and 2029 1st round pick [top-5 protected]
  • Rudy Gobert | NBA | Spotrac.com (51) Mar 05, 2021 Fined $20,000 for public criticism of the officiating
  • Rudy Gobert | NBA | Spotrac.com (52) Dec 20, 2020 Signed a 5 year $205 million contract extension with Utah (UTH) - includes 2025 Player Option
  • Rudy Gobert | NBA | Spotrac.com (53) Mar 09, 2020 Fined $2,000 for ejection from TOR-UTH game
  • Rudy Gobert | NBA | Spotrac.com (54) Dec 06, 2018 Fined $2,000 for ejection from HOU-UTH game
  • Rudy Gobert | NBA | Spotrac.com (55) Dec 05, 2018 Fined $15,000 for criticizing the officiating during UTH-MIA game
  • Rudy Gobert | NBA | Spotrac.com (56) Feb 26, 2017 Fined $25,000 for making contact with ref during MIL-UTH game
  • Rudy Gobert | NBA | Spotrac.com (57) Oct 31, 2016 Signed a 4 year $102 million contract extension with Utah (UTH)
  • Rudy Gobert | NBA | Spotrac.com (58) Oct 17, 2015 Utah (UTH) exercised $2.12 million option for 2016-2017
  • Rudy Gobert | NBA | Spotrac.com (59) Oct 25, 2014 Utah (UTH) exercised $1.18 million option for 2015-2016
  • Rudy Gobert | NBA | Spotrac.com (60) Jul 06, 2013 Signed a 4 year $5.5 million contract with Utah (UTH)
  • Rudy Gobert | NBA | Spotrac.com (61) Jun 27, 2013 Traded to Utah (UTA) from Denver (DEN) for cash and Erick Green
  • Rudy Gobert | NBA | Spotrac.com (62) Jun 27, 2013
  • Rudy Gobert | NBA | Spotrac.com (63) Jun 27, 2013 Drafted by Denver (DEN): Round 1 (#27 overall)

Fines

Date Reason Fine Amount
Jan 05, 2015 Rudy Gobert | NBA | Spotrac.com (64) for technical foul during IND-UTH game $2,000
Feb 28, 2015 Rudy Gobert | NBA | Spotrac.com (65) for technical foul during MIL-UTH game $2,000
Mar 06, 2015 Rudy Gobert | NBA | Spotrac.com (66) for technical foul during UTH-PHI game $2,000
Nov 07, 2015 Rudy Gobert | NBA | Spotrac.com (67) for technical foul during MEM-UTH game $2,000
Nov 23, 2015 Rudy Gobert | NBA | Spotrac.com (68) for technical foul during OKC-UTH game $2,000
Jan 25, 2016 Rudy Gobert | NBA | Spotrac.com (69) for technical foul during DET-UTH game $2,000
Feb 21, 2016 Rudy Gobert | NBA | Spotrac.com (70) for technical foul during UTH-POR game $2,000
Nov 20, 2016 Rudy Gobert | NBA | Spotrac.com (71) for technical foul during UTH-DEN game $2,000
Dec 01, 2016 Rudy Gobert | NBA | Spotrac.com (72) for technical foul during MIA-UTH game $2,000
Dec 31, 2016 Rudy Gobert | NBA | Spotrac.com (73) for technical foul during PHX-UTH game $2,000
Jan 08, 2017 Rudy Gobert | NBA | Spotrac.com (74) for technical foul during UTH-MEM game $2,000
Feb 15, 2017 Rudy Gobert | NBA | Spotrac.com (75) for technical foul during POR-UTH game $2,000
Feb 24, 2017 Rudy Gobert | NBA | Spotrac.com (76) for technical foul during UTH-MIL game $3,000
Feb 26, 2017 Rudy Gobert | NBA | Spotrac.com (77) for making contact with ref during MIL-UTH game $25,000
Mar 13, 2017 Rudy Gobert | NBA | Spotrac.com (78) for technical foul during LAC-UTH game $3,000
Apr 07, 2017 Rudy Gobert | NBA | Spotrac.com (79) for technical foul during MIN-UTH game $3,000
Apr 08, 2017 Rudy Gobert | NBA | Spotrac.com (80) for technical foul during UTH-POR game $3,000
May 02, 2017 Rudy Gobert | NBA | Spotrac.com (81) for technical foul during UTH-GSW game (playoff) $2,000
Nov 05, 2017 Rudy Gobert | NBA | Spotrac.com (82) for technical foul during UTH-HOU game $2,000
Dec 04, 2017 Rudy Gobert | NBA | Spotrac.com (83) for technical foul during WAS-UTH game $2,000
Jan 26, 2018 Rudy Gobert | NBA | Spotrac.com (84) for technical foul during UTH-TOR game $2,000
Feb 05, 2018 Rudy Gobert | NBA | Spotrac.com (85) for technical foul during UTH-NOP game $2,000
Feb 11, 2018 Rudy Gobert | NBA | Spotrac.com (86) for technical foul during UTH-POR game $2,000
Feb 23, 2018 Rudy Gobert | NBA | Spotrac.com (87) for technical foul during POR-UTH game $3,000
Mar 07, 2018 Rudy Gobert | NBA | Spotrac.com (88) for technical foul during UTH-IND game $3,000
Apr 05, 2018 Rudy Gobert | NBA | Spotrac.com (89) for technical foul during LAC-UTH game $3,000
Apr 23, 2018 Rudy Gobert | NBA | Spotrac.com (90) for technical foul during OKC-UTH game (playoff) $2,000
Apr 27, 2018 Rudy Gobert | NBA | Spotrac.com (91) for technical foul during OKC-UTH game (playoff) $2,000
Nov 03, 2018 Rudy Gobert | NBA | Spotrac.com (92) for technical foul during UTH-DEN game $2,000
Dec 05, 2018 Rudy Gobert | NBA | Spotrac.com (93) for criticizing the officiating during UTH-MIA game $15,000
Dec 06, 2018 Rudy Gobert | NBA | Spotrac.com (94) for technical foul during HOU-UTH game $2,000
Dec 06, 2018 Rudy Gobert | NBA | Spotrac.com (95) for ejection from HOU-UTH game $2,000
Dec 10, 2018 Rudy Gobert | NBA | Spotrac.com (96) for technical foul during UTH-OKC game $2,000
Jan 21, 2019 Rudy Gobert | NBA | Spotrac.com (97) for technical foul during POR-UTH game $2,000
Feb 02, 2019 Rudy Gobert | NBA | Spotrac.com (98) for technical foul during HOU-UTH game $2,000
Feb 09, 2019 Rudy Gobert | NBA | Spotrac.com (99) for technical foul during SAS-UTH game $3,000
Apr 07, 2019 Rudy Gobert | NBA | Spotrac.com (100) for technical foul during UTH-LAL game $3,000
Nov 18, 2019 Rudy Gobert | NBA | Spotrac.com (101) for technical foul during MIN-UTH game $2,000
Nov 22, 2019 Rudy Gobert | NBA | Spotrac.com (102) for technical foul during GSW-UTH game $2,000
Dec 28, 2019 Rudy Gobert | NBA | Spotrac.com (103) for technical foul during UTH-LAC game $2,000
Jan 12, 2020 Rudy Gobert | NBA | Spotrac.com (104) for technical foul during UTH-WAS game $2,000
Jan 18, 2020 Rudy Gobert | NBA | Spotrac.com (105) for technical foul during SAC-UTH game $2,000
Jan 22, 2020 Rudy Gobert | NBA | Spotrac.com (106) for technical foul during UTH-GSW game $3,000
Feb 12, 2020 Rudy Gobert | NBA | Spotrac.com (107) for technical foul during MIA-UTH game $3,000
Feb 26, 2020 Rudy Gobert | NBA | Spotrac.com (108) for technical foul during BOS-UTH game $3,000
Mar 07, 2020 Rudy Gobert | NBA | Spotrac.com (109) for technical foul during UTH-DET game $3,000
Mar 09, 2020 Rudy Gobert | NBA | Spotrac.com (110) for ejection from TOR-UTH game $2,000
Mar 09, 2020 Rudy Gobert | NBA | Spotrac.com (111) for technical foul during TOR-UTH game $3,000
Aug 03, 2020 Rudy Gobert | NBA | Spotrac.com (112) for technical foul during LAL-UTH game $4,000
Dec 28, 2020 Rudy Gobert | NBA | Spotrac.com (113) for technical foul during UTH-OKC game $2,000
Feb 22, 2021 Rudy Gobert | NBA | Spotrac.com (114) for technical foul during CHA-UTH game $2,000
Feb 24, 2021 Rudy Gobert | NBA | Spotrac.com (115) for technical foul during LAL-UTH game $2,000
Mar 05, 2021 Rudy Gobert | NBA | Spotrac.com (116) for public criticism of the officiating and his conduct while exiting the playing court $20,000
Mar 18, 2021 Rudy Gobert | NBA | Spotrac.com (117) for technical foul during UTH-WAS game $2,000
Apr 05, 2021 Rudy Gobert | NBA | Spotrac.com (118) for technical foul during UTH-DAL game $2,000
Apr 10, 2021 Rudy Gobert | NBA | Spotrac.com (119) for technical foul during SAC-UTH game $3,000
Apr 12, 2021 Rudy Gobert | NBA | Spotrac.com (120) for technical foul during WAS-UTH game $3,000
May 31, 2021 Rudy Gobert | NBA | Spotrac.com (121) for technical foul during UTH-MEM game (playoff) $2,000
Jun 14, 2021 Rudy Gobert | NBA | Spotrac.com (122) for technical foul during UTH-LAC game (playoff) $2,000
Jun 16, 2021 Rudy Gobert | NBA | Spotrac.com (123) for technical foul during LAC-UTH game (playoff) $3,000
Oct 22, 2021 Rudy Gobert | NBA | Spotrac.com (124) for technical foul during UTH-SAC game $2,000
Oct 28, 2021 Rudy Gobert | NBA | Spotrac.com (125) for technical foul during UTH-HOU game $2,000
Nov 04, 2021 Rudy Gobert | NBA | Spotrac.com (126) for technical foul during UTH-ATL game $2,000
Nov 11, 2021 Rudy Gobert | NBA | Spotrac.com (127) for ejection (two technical fouls) during IND-UTH game $2,000
Nov 11, 2021 Rudy Gobert | NBA | Spotrac.com (128) for technical foul during IND-UTH game $2,000
Nov 11, 2021 Rudy Gobert | NBA | Spotrac.com (129) for technical foul during IND-UTH game $2,000
Nov 13, 2021 Rudy Gobert | NBA | Spotrac.com (130) for technical foul during MIA-UTH game $3,000
Feb 14, 2022 Rudy Gobert | NBA | Spotrac.com (131) for technical foul during HOU-UTH game $3,000
Feb 14, 2022 Rudy Gobert | NBA | Spotrac.com (132) for technical foul during HOU-UTH game $3,000
Feb 14, 2022 Rudy Gobert | NBA | Spotrac.com (133) for ejection (two technical fouls) during HOU-UTH game $4,000
Mar 07, 2022 Rudy Gobert | NBA | Spotrac.com (134) for technical foul during UTH-DAL game $3,000
Mar 31, 2022 Rudy Gobert | NBA | Spotrac.com (135) for technical foul during LAL-UTH game $3,000
Apr 23, 2022 Rudy Gobert | NBA | Spotrac.com (136) for technical foul during DAL-UTH game (playoff) $2,000
Nov 30, 2022 Rudy Gobert | NBA | Spotrac.com (137) for technical foul during MEM-MIN game $2,000
Dec 03, 2022 Rudy Gobert | NBA | Spotrac.com (138) for ejection from OKC-MIN game $2,000
Dec 07, 2022 Rudy Gobert | NBA | Spotrac.com (139) for technical foul during IND-MIN game $2,000
Jan 13, 2023 Rudy Gobert | NBA | Spotrac.com (140) for technical foul during PHX-MIN game $2,000
Jan 23, 2023 Rudy Gobert | NBA | Spotrac.com (141) for technical foul during MIN-HOU game $2,000
Mar 15, 2023 Rudy Gobert | NBA | Spotrac.com (142) for technical foul during BOS-MIN game $2,000
Mar 31, 2023 Rudy Gobert | NBA | Spotrac.com (143) for criticizing the officiating after MIN-PHX game $25,000
Apr 19, 2023 Rudy Gobert | NBA | Spotrac.com (144) for technical foul during MIN-DEN game (playoff) $2,000
Oct 30, 2023 Rudy Gobert | NBA | Spotrac.com (145) for technical foul during MIN-ATL game $2,000
Nov 15, 2023 Rudy Gobert | NBA | Spotrac.com (146) for role in altercation during MIN-GSW game $25,000
Nov 15, 2023 Rudy Gobert | NBA | Spotrac.com (147) for technical foul during MIN-PHX game $2,000
Mar 07, 2024 Rudy Gobert | NBA | Spotrac.com (148) for technical foul during MIN-IND game $2,000
Mar 08, 2024 Rudy Gobert | NBA | Spotrac.com (149) for technical foul during MIN-CLE game $2,000
Mar 10, 2024 Rudy Gobert | NBA | Spotrac.com (150) for his actions towards and comments towards officials during and following the MIN-CLE game $100,000

Suspensions

Date Reason Games Suspended Fine Amount
Apr 10, 2023 Rudy Gobert | NBA | Spotrac.com (151) for throwing a punch at Kyle Anderson during NOP-MIN game 1 $263,258
Year Team GP GS Min/Gm Pt/Gm Reb/Gm Ast/Gm Stl/Gm Blk/Gm FG% 3PT% FT%
2023 MIN 76 76 34.1 14.0 12.9 1.3 0.7 2.1 .661 .638
2022 MIN 70 70 30.7 13.4 11.6 1.2 0.8 1.4 .659 .644
2021 UTA 66 66 32.1 15.6 14.7 1.1 0.7 2.1 .713 .690
2020 UTA 71 71 30.8 14.3 13.5 1.3 0.6 2.7 .675 .623
2019 UTA 68 68 34.3 15.1 13.5 1.5 0.8 2.0 .693 .630
2018 UTA 81 80 31.8 15.9 12.9 2.0 0.8 2.3 .669 .636
2017 UTA 56 56 32.4 13.5 10.7 1.4 0.8 2.3 .623 .682
2016 UTA 81 81 33.9 14.0 12.8 1.2 0.6 2.6 .663 .653
2015 UTA 61 60 31.7 9.1 11.0 1.5 0.7 2.1 .559 .569
2014 UTA 81 36 26.1 8.2 9.4 1.3 0.8 2.3 .603 .626
2013 UTA 45 9.6 2.3 3.4 0.2 0.2 0.9 .486 .492

RECENT NEWS

THE SPOTRAC PODCAST

TRANSACTIONS

Mar 10, 2024

Fined $100,000 for his actions towards and comments towards officials during and following the MIN-CLE game

Nov 15, 2023

Fined $25,000 for role in altercation during MIN-GSW game

Apr 10, 2023

Suspended 1 game (forfeits $263,258) by Minnesota (MIN) for throwing a punch at Kyle Anderson during NOP-MIN game

Mar 31, 2023

Fined $25,000 for criticizing the officiating after MIN-PHX game

Dec 03, 2022

Fined $2,000 for ejection from OKC-MIN game

Jul 06, 2022

Traded to Minnesota (MIN) from Utah (UTA) for Malik Beasley, Patrick Beverley, Walker Kessler, Jarred Vanderbilt, Leandro Bolmaro, 2023 1st round pick [top-12 protected, conveys to 2nd-round pick] , 2025 1st round pick [unprotected] , 2027 1st round pick [unprotected] , 2026 1st round pick [UTH right to swap] and 2029 1st round pick [top-5 protected]

Mar 05, 2021

Fined $20,000 for public criticism of the officiating

Dec 20, 2020

Signed a 5 year $205 million contract extension with Utah (UTH) - includes 2025 Player Option

Mar 09, 2020

Fined $2,000 for ejection from TOR-UTH game

Dec 06, 2018

Fined $2,000 for ejection from HOU-UTH game

Dec 05, 2018

Fined $15,000 for criticizing the officiating during UTH-MIA game

Feb 26, 2017

Fined $25,000 for making contact with ref during MIL-UTH game

Oct 31, 2016

Signed a 4 year $102 million contract extension with Utah (UTH)

Oct 17, 2015

Utah (UTH) exercised $2.12 million option for 2016-2017

Oct 25, 2014

Utah (UTH) exercised $1.18 million option for 2015-2016

Jul 06, 2013

Signed a 4 year $5.5 million contract with Utah (UTH)

Jun 27, 2013

Traded to Utah (UTA) from Denver (DEN) for cash and Erick Green

Jun 27, 2013
Jun 27, 2013

Drafted by Denver (DEN): Round 1 (#27 overall)

TRENDING PLAYERS

  • 1 LeBron James (PF, LAL)
  • 2 Kevin Durant (SF, PHX)
  • 3 Anthony Edwards (SG, MIN)
  • 4 Bradley Beal (SG, PHX)
  • 5 Devin Booker (SG, PHX)

TRENDING PAGES

  • 1 NBA Free Agents
  • 2 Los Angeles Lakers Financial Summary
  • 3 NBA Cap Tracker
  • 4 NBA Trade Machine
  • 5 NBA Transactions
Rudy Gobert | NBA | Spotrac.com (2024)

References

Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 5909

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.